A Data Science Central Community
Read the original KDNuggets' report on data science graduate programs. The text below is an extract.
The table below lists the main US degree programs in Data Analytics. We note that "Business Analytics" is the most popular degree name, and these programs are quite expensive. How will they compete with free education available online?
Institution | US State | Program Name | Online Option? | Length (months) | Cost | Year Started |
---|---|---|---|---|---|---|
Bentley | MA | MS In Marketing Analytics | no | 12 to 18 | $65,000 | 2009 |
Berkeley | CA | Master of Engineering | no | 10 | na | 2013 |
CCSU | CT | MS in Data Mining | yes | 24 | na | 2001 |
CMU | PA | Master of Information Systems Management | no | 16 | na | 2011 |
Columbia | NY | MS, concentration in Machine Learning | part | 24 | na | 2012 |
DePaul | IL | MS in Predictive Analytics | yes | 24 | $37,000 | 2010 |
Drexel | PA | MS in Business Analytics | no | 20 | $45,000 | 2012 |
Fordham | NY | MS in Business Analytics | no | 12 | $34,740 | 2012 |
Harvard | MA | MS in Computational Science and Engineering | no | 12 | na | 2012 |
LSU | LA | MS in Analytics | no | 10 to 12 | $22,000 (res. 8,500) | 2012 |
MSU | MI | MS in Business Analytics | no | 12 | $39,000 | 2013 |
NCSU | NC | MS In Analytics | no | 10 | $36,300 | 2007 |
Northwestern | IL | MS In Analytics | no | 15 | $58,000 | 2012 |
Northwestern SCS | IL | MS in Predictive Analytics Online | yes | 12 to 24 | $39,000 | 2009 |
NYU | NY | MBA, specialization In Business Analytics | part | 24 | na | 2012 |
NYU | NY | MS in Business Analytics | part | 12 | $63,500 | 2013 |
Rutgers | NJ | MBS in Analytics | no | 18 to 24 | na | 2011 |
SJU | PA | MS in Business Intelligence | yes | 15 to 24 | $26,760 | 2008 |
Stanford University | CA | MS Computer Science, Specialization in Information Management and A... | part | 24 | na | 2010 |
Stevens | NJ | MS in BI and Analytics | no | 20 | $46,000 | 2012 |
U. Tennessee | TN | MS in Business Analytics | no | 17 | $40,000 (r 14,200) | 2010 |
UC | OH | MS in Business Analytics | no | 9 to 12 | na | 2012 |
UCF | CA | MS in Analytics | no | 11 | $42,940 | 2012 |
Uconn | CT | MS in Business Analytics and Project Management | no | 12 | $22,500 | 2012 |
UIUC | IL | MS in Statistics, Analytics Concentration | no | 12 | na | 2009 |
U. Michigan Dearborn | MI | MS in Business Analytics | yes | 12 to 24 | na | 2012 |
What is missing ? Please comment below.
Other lists of analytics and data mining education include:
Related articles:
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles
You need to be a member of AnalyticBridge to add comments!
Join AnalyticBridge